Greatswords Guide
Greatswords are a type of weapon class in Elden Ring. These weapons typically offer high attack power at the expense of mobility. Learning their movesets is highly recommended, as missing an attack or having an attack interrupted will usually result in the player being open to powerful counterattacks.
Greatswords pair well with most Ashes of War.
Patch 1.06 increased the speed of most Greatsword swings, and also decreased the time it takes to roll after an attack has been performed.
Patch 1.09 increased stats across the board for Greatswords, including; speed, attack range, and a decrease to recovery time between attacks.
Greatsword Stats
Weapon: | Image: | Skill: | Requirements: | Location: |
---|---|---|---|---|
Bastard Sword | Stamp (Upward Cut) | 16 Str 10 Dex | Purchased from the Nomadic Merchant found at the Castle Morne Rampart Site of Grace. | |
Claymore | Lion’s Claw | 16 Str 13 Dex | Found in Castle Morne. | |
Iron Greatsword | Stamp (Upward Cut) | 18 Str 10 Dex | Enemy Drop: – Misbegotten Warrior’s |
|
Lordsworn’s Greatsword | Stamp (Upward Cut) | 16 Str 10 Dex | Gatefront Ruins in a chest on the back of a carriage. | |
Knight’s Greatsword | Stamp (Upward Cut) | 16 Str 12 Dex | Enemy Drop: – Godrick Knights – Cuckoo Knights – Leyndell Knights – Mausoleum Knights |
|
Banished Knight’s Greatsword | Stamp (Upward Cut) | 17 Str 9 Dex | Enemy Drop: – Banished Knights (Castle Sol) |
|
Forked Greatsword | Stamp (Upward Cut) | 14 Str 16 Dex | Enemy Drop: – Imp enemies that weild it. |
|
Flamberge | Stamp (Upward Cut) | 15 Str 14 Dex | Found in Redmane Castle. | |
Gargoyle’s Greatsword | Vacuum Slice | 18 Str 10 Dex | Dropped by the Valiant Gargoyle Twin Boss Battle. | |
Gargoyle’s Blackblade | Corpse Wax Cutter | 18 Str 10 Dex 22 Fai | Dropped by the Blackblade Kindred guarding the Bestial Sanctum. | |
Inseparable Sword | Sacred Blade | 18 Str 18 Dex 20 Fai | Complete Fia and D’s Questline. | |
Sword of Milos | Shriek of Milos | 15 Str 19 Dex | Dropped by Dungeater, at the end of his Questline. | |
Marais Executioner’s Sword | Eochaid’s Dancing Blade | 24 Str 14 Dex 23 Arc | Dropped by Elemer of the Briar. | |
Ordovis’s Greatsword | Ordovis’s Vortex | 25 Str 13 Dex 15 Fai | Obtained after defeating the Twin Crucible Knights in the Auriza Hero’s Grave in the Altus Plateau. | |
Alabastor Lord’s Sword | Alabaster Lords’ Pull | 16 Str 12 Dex 18 Int | Defeat the Alabastor Lord in the Lake of Rot. Also drops from Alabastor Lord enemies. |
|
Death’s Poker | Ghostflame Ignition | 15 Str 17 Dex 11 Int | Dropped by the Death Rite Bird in Caelid. | |
Helphen’s Steeple | Ruinous Ghostflame | 19 Str 10 Dex 22 Int | Dropped by the Tibia Mariner near Castle Sol on the Mountaintops of the Giants. | |
Blasphemous Blade | Taker’s Flames | 22 Str 15 Dex 21 Fai | Obtained as a trade for the Remembrance of the Blasphemous. | |
Golden Order Greatsword | Establish Order | 16 Str 21 Dex 28 Fai | Obtained after defeating the Misbegotten Crusader in the Cave of the Forlorn found in the Consecrated Snowfield area. | |
Dark Moon Greatsword | Moonlight Greatsword | 16 Str 11 Dex 38 Int | Received after completing Ranni’s Questline. | |
Sacred Relic Sword | Wave of Gold | 14 Str 24 Dex 22 Fai | Obtained as a trade for the Elden Remembrance. |
Pingback: Weapons Guide - Elden Ring
Pingback: Bastard Sword - Elden Ring
Pingback: Blasphemous Blade - Elden Ring - 30 Something Gaming
Pingback: Claymore - Elden Ring
Pingback: Iron Greatsword - Elden Ring
Pingback: Lordsworn's Greatsword - Elden Ring
Pingback: Knight's Greatsword - Elden Ring
Pingback: Banished Knight's Greatsword - Elden Ring
Pingback: Sacred Relic Sword - Elden Ring
Pingback: Dark Moon Greatsword - Elden Ring - 30 Something Gaming