Here you’ll find a list of all the Materials that can be found in the game Digimon World: Next Order. You’ll also find links to each of our individual guides for each specific Material below. These separate guides will go more in-depth about where to find each Material, as well as a breakdown of every location where the Materials can be found.
Search Point Colour Breakdown
Search Point Colour: | Materials that can be found: |
---|---|
Blue | Blue search points only contain liquid type materials. |
Yellow | Yellow search points only contain metal type materials. |
Red | Red search points only contain stone type materials. |
Green | Green search points only contain wood type materials. |
Tamer Skills
Several of the Tamer Skills that are available in Digimon World: Next Order are designed to help with your material-gathering efforts. Below we’ve outlined the most useful of them for you, each one typically focuses on improving yields and collectability from a particular material type.
Under the “Survivor” Tamer Skills tree you can pick up the Extractor-type skills which all offer boosts to your material collecting ability, making collecting materials much more efficient.
The 5 Extractor type skills are listed below:
Metal Man
Costs 5 TP to acquire.
Boosts quantity of metal-type materials harvested and rare item acquisition rate.
Taking this skill allows you to more easily collect the rarer Metal materials and also boosts the amount of each material that is harvested at each collection point.
Stone Man
Costs 5 TP to acquire.
Boosts quantity of stone-type materials harvested and rare item acquisition rate.
Liquid Man
Costs 5 TP to acquire.
Boosts the quantity of liquid-type materials harvested and rare item acquisition rate.
Wood Man
Costs 5 TP to acquire.
Boosts the quantity of wood-type materials harvested and rare item acquisition rate.
Material Master
Costs 20 TP to acquire.
Requires: Metal Man, Stone Man, Liquid Man, and Wood Man.
Boosts quantity of all material types harvested and rare item acquisition rate.
Material Master is the final skill in the Extractor skill tree and further boosts the existing individual skills you’ve previously picked up. Acquiring all 4 of the other Extractor skills is a prerequisite for acquiring Material Master.
Materials in Digimon World: Next Order
Image: | Name: | Type: | Description: |
---|---|---|---|
DigiDeepwater | Liquid | Water from deep underground with a special composition. | |
DigiAcid | Liquid | A strong acidic liquid. Can be natural or purified. | |
DigiOil | Liquid | A black burnable liquid found in the desert. | |
DigiSap | Liquid | A natural liquid extracted from plants. | |
DigiLatex | Liquid | A precious milky-white liquid. Very viscous. | |
DigiMercury | Liquid | A special fluid with the characteristics of a metal and a liquid. | |
DigiIonwater | Liquid | A liquid with the powers of both destruction and restoration. | |
DigiRainbowdrop | Liquid | A very attractive and valuable iridescent liquid. | |
DigiLightningwater | Liquid | A gold liquid that can create an electromagnetic force. | |
DigiHolywater | Liquid | A mysterious liquid that shines silver with the power to exorcise. | |
DigiCopper | Metal | Metal similar to brass in the Digital World. | |
DigiIron | Metal | Pure iron in the Digital World. | |
DigiSilver | Metal | Pure silver in the Digital World. | |
DigiGold | Metal | Pure gold in the Digital World. | |
DigiWhiteGold | Metal | Platinum in the Digital World. | |
Mithril | Metal | A metal with magic properties that shines pale purple. | |
Chrome Digizoit | Metal | A very hard metal that only exists in the Digital World. | |
Black Digizoit | Metal | Chrome Digizoit that has mutated because of special information waves. | |
Red Digizoit | Metal | A red metal with high purity among Chrome Digizoits. | |
Blue Digizoit | Metal | A black metal with low purity among Chrome Digizoits. | |
DigiSand | Stone | Finely broken stone. Mixed with liquid it is harder. | |
DigiStone | Stone | A hard stone of fairly large size. | |
DigiRock | Stone | Crushed rock that is easy to carry. Can be used as an ornament. | |
DigiLight | Stone | An easily processed white stone that emits a dull light. | |
DigiNight | Stone | A hard blue stone that is sharp like a blade. | |
DigiQuartz | Stone | A transparent hexagonal stone with useful piezoelectric properties. | |
DigiOnyx | Stone | A flawless jet-black gem. It has the power to ward off evil. | |
DigiEmerald | Stone | A rare and beautiful gem with green veins. It is said to be lucky. | |
DigiRuby | Stone | A fiery red gem. It is very rare and useful as a laser element. | |
DigiDiamond | Stone | The most beautiful and hardest gem. Said to have fallen from heaven. | |
DigiWhitewood | Wood | Bark from a white tree. | |
DigiBlackwood | Wood | Bark from a black tree. | |
DigiPalm | Wood | A soft wood from a tropical climate. It is attractive. | |
DigiSnowwood | Wood | A thin wood from a cold climate. | |
DigiGreatwood | Wood | A thick, hard wood from a dry climate. | |
DigiBamboo | Wood | A green plant with a central hole and a wide variety of applications. | |
DigiFirewood | Wood | Wood with a gorgeous red pattern and a tendency to self-combust. | |
DigiFelwood | Wood | Wood as hard as metal with a scary color and sharp thorns. | |
DigiStarwood | Wood | A pretty wood with dazzling spots and rings in the shape of a star. | |
DigiGodwood | Wood | Revered as sacred because of its white bark and feather-like leaves. |
Materials by Game Location
Floatia
Floatia has no material collection areas to gather from.
Nigh Plains
A list of each of the areas in Nigh Plains, and which materials can be collected in each particular area.
Location: | Map Area: | Type: | Area: |
---|---|---|---|
DigiDeepwater | Liquid | Vast Plateau | |
DigiSap | Liquid | Vast Plateau | |
DigiCopper | Metal | Vast Plateau | |
DigiIron | Metal | Vast Plateau | |
DigiSand | Stone | Vast Plateau | |
DigiStone | Stone | Vast Plateau | |
DigiWhitewood | Wood | Vast Plateau | |
DigiBlackwood | Wood | Vast Plateau | |
DigiAcid | Liquid | Power Plant #2 | |
DigiOil | Liquid | Power Plant #2 | |
DigiLatex | Liquid | Power Plant #2 | |
DigiIonwater | Liquid | Power Plant #2 | |
DigiCopper | Metal | Power Plant #2 | |
DigiIron | Metal | Power Plant #2 | |
DigiSand | Stone | Power Plant #2 | |
DigiStone | Stone | Power Plant #2 | |
DigiWhitewood | Wood | Power Plant #2 | |
DigiGreatwood | Wood | Power Plant #2 | |
DigiBamboo | Wood | Power Plant #2 | |
DigiStone | Stone | Old Cableway | |
DigiRock | Stone | Old Cableway | |
DigiAcid | Liquid | Power Plant #1 | |
DigiSand | Stone | Power Plant #1 | |
DigiStone | Stone | Power Plant #1 | |
DigiRock | Stone | Power Plant #1 | |
DigiQuartz | Stone | Power Plant #1 | |
DigiSap | Liquid | Forest Path | |
DigiStone | Stone | Forest Path | |
DigiRock | Stone | Forest Path | |
DigiQuartz | Stone | Forest Path | |
DigiWhitewood | Wood | Forest Path | |
DigiBlackwood | Wood | Forest Path | |
DigiCopper | Metal | Cave Entrance | |
DigiIron | Metal | Cave Entrance | |
DigiWhitewood | Wood | Cave Entrance | |
DigiBlackwood | Wood | Cave Entrance | |
DigiDeepwater | Liquid | Ruins Lake | |
DigiIonwater | Liquid | Ruins Lake | |
DigiCopper | Metal | Ruins Lake | |
DigiSilver | Metal | Ruins Lake | |
DigiSand | Stone | Ruins Lake | |
DigiStone | Stone | Ruins Lake | |
DigiRock | Stone | Ruins Lake | |
DigiWhitewood | Wood | Ruins Lake | |
DigiGreatwood | Wood | Ruins Lake |
Pingback: DigiDeepwater Guide - Digimon World: Next Order