Sprigatito Summary
Sprigatito Summary | |
---|---|
Type: | |
Abilities: | |
Overgrow | Protean (Hidden Ability) |
Egg Group: | |
Field and Grass | |
EV Yield: | |
1 Speed |
Sprigatito is a Grass-type Pokemon that was introduced in the Generation 9 Pokemon Games, Scarlet and Violet.
Sprigatito is one of the three starter Pokemon in Scarlet and Violet, along with Fuecoco and Quaxly.
Evolution Conditions
Sprigatito Evolution | |||||
---|---|---|---|---|---|
➝ lvl 16 | ➝ lvl 36 | ||||
Sprigatito | Floragato | Meowscarada | |||
Sprigatito evolves at level 16 into Floragato and then again at level 36 into Meowscarada.
Pokedex Entries
Scarlet | Its fluffy fur is similar in composition to plants. This Pokémon frequently washes its face to keep it from drying out. |
Violet | The sweet scent its body gives off mesmerizes those around it. The scent grows stronger when this Pokémon is in the sun. |
In-Game Location
Scarlet | Starter Pokemon |
Violet | Starter Pokemon |
Sprigatito is only obtainable as a starter Pokemon in Scarlet and Violet.
Stats
Stats: | Base Level: | Level 100 Min: | Level 100 Max: |
---|---|---|---|
HP | 40 | 190 | 284 |
Attack | 61 | 114 | 243 |
Defence | 54 | 101 | 227 |
Sp. Atk | 45 | 85 | 207 |
Sp. Def | 45 | 85 | 207 |
Speed | 65 | 121 | 251 |
Total: | 310 | Max is calculated with 252 EV’s, 31 IV, and a beneficial nature. |
Type Effectiveness
Sprigatito takes 2x damage from Fire, Ice, Poison, Flying, and Bug types. While it takes half damage from Water, Grass, Electric, and Ground types.
Types: | Weak: | Resist: | Immune: |
---|---|---|---|
– | – | – | |
2x | – | – | |
– | 0.5x | – | |
– | 0.5x | – | |
– | 0.5x | – | |
2x | – | – | |
– | – | – | |
2x | – | – | |
– | 0.5x | – | |
2x | – | – | |
– | – | – | |
2x | – | – | |
– | – | – | |
– | – | – | |
– | – | – | |
– | – | – | |
– | – | – | |
– | – | – |
Movesets
Remember that Sprigatito receives a Same Type Attack Bonus (STAB) from any Grass-type moves. STAB increases the base damage of an attack by 50%.
Level Up Moveset
The following attacks are learned naturally through leveling up.
Level: | Move: | Type | Cat. | Pwr. | Acc. | PP |
---|---|---|---|---|---|---|
1 | Scratch | Physical | 40 | 100% | 35 | |
1 | Tail Whip | Status | — | 100% | 30 | |
1 | Leafage | Physical | 40 | 100% | 40 | |
7 | Bite | Physical | 60 | 100% | 25 | |
10 | Hone Claws | Status | — | – | 15 | |
13 | Magical Leaf | Special | 60 | – | 20 | |
15 | Quick Attack | Physical | 40 | 100% | 30 | |
17 | Seed Bomb | Physical | 80 | 100% | 15 | |
21 | U-turn | Physical | 70 | 100% | 20 | |
25 | Worry Seed | Status | — | 100% | 10 | |
28 | Slash | Physical | 70 | 100% | 20 | |
32 | Energy Ball | Special | 90 | 100% | 10 | |
36 | Play Rough | Physical | 90 | 90% | 10 |
TM Moveset
All of the following moves can be taught via TM once found.
TM: | Move: | Type | Cat. | Pwr. | Acc. | PP |
---|---|---|---|---|---|---|
TM001 | Take Down | Physical | 90 | 85% | 20 | |
TM002 | Charm | Status | – | 100% | 20 | |
TM003 | Fake Tears | Status | – | 100% | 20 | |
TM004 | Agility | Status | – | – | 30 | |
TM005 | Mud-Slap | Special | 20 | 100% | 10 | |
TM007 | Protect | Status | – | – | 10 | |
TM014 | Acrobatics | Physical | 55 | 100% | 15 | |
TM019 | Disarming Voice | Special | 40 | – | 15 | |
TM020 | Trailblaze | Physical | 50 | 100% | 20 | |
TM025 | Facade | Physical | 70 | 100% | 20 | |
TM032 | Swift | Special | 60 | – | 20 | |
TM033 | Magical Leaf | Special | 60 | – | 20 | |
TM047 | Endure | Status | – | – | 10 | |
TM056 | Bullet Seed | Physical | 25 | 100% | 30 | |
TM060 | U-turn | Physical | 70 | 100% | 20 | |
TM061 | Shadow Claw | Physical | 70 | 100% | 15 | |
TM070 | Sleep Talk | Status | – | – | 10 | |
TM071 | Seed Bomb | Physical | 80 | 100% | 15 | |
TM081 | Grass Knot | Special | – | 100% | 20 | |
TM085 | Rest | Status | – | – | 5 | |
TM087 | Taunt | Status | – | 100% | 20 | |
TM103 | Substitute | Status | – | – | 10 | |
TM111 | Giga Drain | Special | 75 | 100% | 10 | |
TM119 | Energy Ball | Special | 90 | 100% | 10 | |
TM127 | Play Rough | Physical | 90 | 90% | 10 | |
TM130 | Helping Hand | Status | – | – | 20 | |
TM137 | Grassy Terrain | Status | – | – | 10 | |
TM140 | Nasty Plot | Status | – | – | 20 | |
TM146 | Grass Pledge | Special | 80 | 100% | 10 | |
TM159 | Leaf Storm | Special | 130 | 90% | 5 | |
TM168 | Solar Beam | Special | 120 | 100% | 10 | |
TM171 | Tera Blast | Special | 80 | 100% | 10 | |
TM194 | Grassy Glide | Physical | 55 | 100% | 20 |
Breeding Moveset
The following moves can be obtained via breeding with a Pokemon that has them, this will give the baby Pokemon the inherited move of its parent if it is on this list.
Move: | Type | Cat. | Pwr. | Acc. | PP |
---|---|---|---|---|---|
Ally Switch | Status | – | – | 15 | |
Copycat | Status | – | – | 20 | |
Leech Seed | Status | – | 90% | 10 | |
Petal Blizzard | Physical | 90 | 100% | 15 | |
Sucker Punch | Physical | 70 | 100% | 5 |