Wizard Stone Guide
Wizard Stone is a Miscellaneous item found in Final Fantasy VIII Remastered (FF8, FFVIII) it is used in magic refine recipes. Wizard Stone is typically obtained as a drop or steal from many different enemies in Final Fantasy VIII. It can also be obtained in a few other ways, which are shown below.
The Wizard Stone can be refined into various different magics including Thundaga, Blizzaga, Firaga, Curaga, Stop, Bio, and Dispel.
How to Find Wizard Stone in the Early Game
In order to obtain Wizard Stone as early as possible, you’ll need to use the Card Mod ability on the Imp or Vysage Card, which are relatively easy cards to obtain if you play plenty of card games.
How to find Wizard Stone as a Drop
The Wizard Stone can be obtained as a drop from many enemies at all levels. You’ll find the locations of these enemies below:
Monster: | Location: | Map Area: |
---|---|---|
Abyss Worm | Galbadia | Dingo Desert Great Plains of Galbadia |
Esthar | Kashkabald Desert Talle Mountains |
|
Behemoth | Esthar | After Lunar Cry: – Great Plains of Esthar – Abadan Plains – Sollet Mountains – Nortes Mountains – West Coast – Great Salt Lake – Tears’ Point |
Esthar City | After Lunar Cry | |
Belhelmel | Galbadia | Lallapalooza Canyon Dingo Desert Great Plains of Galbadia Wilburn Hill Monterosa Plateau Yaulny Canyon |
D-District Prison | Top two floors | |
Bite Bug | Balamb Region | Alcauld Plains Raha Cape Rinaul Coast |
Trabia Region | Vienne Mountains Thor Peninsula Heath Peninsula Trabia Crater Albatross Archipelago Bika Snowfield Sorbald Snowfield Hawkwind Plains Eldbeak Peninsula |
|
Blobra | Tomb of the Unknown King | – |
Balamb Garden | MD Floor | |
Buel | Fire Cavern | – |
Tomb of the Unknown King | – | |
Caterchipillar | Balamb Continent | Alcauld Plains Rinaul Coast |
Esthar Continent | Before Lunar Cry: – Great Plains of Esthar – Sollet Mountains – Nortes Mountains – West Coast – Great Salt Lake After Lunar Cry: – Grandidi Forest |
|
Geezard | Dollet | Mountain Hideout Hasberry Plains |
Galbadia | Great Plains of Galbadia Monterosa Plateau Shenand Hills |
|
Elastoid | Centra | Excavation Site |
Lunatic Pandora | Laboratory | |
Elnoyle | Esthar | After Lunar Cry |
Lunatic Pandora | Excavated Areas (2nd Visit) | |
Funguar | Dollet | Hasberry Plains Forests |
Galbadia | Great Plains of Galbadia | |
Gayla | Trabia | Trabia Crater |
Esthar | Sollet Mountains Great Plains of Esthar Nortes Mountains West Coast Great Salt Lake Esthar City Millefeulle Archipelago Grandidi Forest Fulcura Archipelago Mordred Plains |
|
Gesper | Centra | Excavation Site |
Lunatic Pandora | Laboratory | |
Granaldo | Balamb Garden | Training Centre (boss) |
Ultimecia Castle | Clock Tower Waterways |
|
Iron Giant | Esthar | Esthar City (after Lunar Cry) Tears’ Point Great Plains of Esthar Esthar City Great Salt Lake Abadan Plains Sollet Mountains Nortes Mountains |
Ultimecia Castle | Clock Tower Clocks Mechanism Room Stairway Hall |
|
Jelleye | Centra | Lolestern Plains Almaj Mountains Lenown Plains Yorn Mountains Cape of Good Hope Serengetti Plains Nectar Peninsula Poccarahi Island |
Esthar | Minde Island Kashkabald Desert Talle Mountains Shalmal Peninsula Abadan Plains |
|
Lefty | Galbadia | Shenand Hills Winhill Bluffs Lallapalooza Canyon Humphrey Archipelago |
Ochu | Timber | Yaulny Canyon (forests) Obel Lake Forest |
Esthar | Grandidi Forest | |
Raldo | Ultimecia Castle | Courtyard Clocktower Armory |
Red Bat | Fire Cavern | – |
Centra | Centra Ruins | |
Righty | Galbadia | Shenand Hills Winhill Bluffs Lallapalooza Canyon Humphrey Archipelago |
Ultimecia Castle | Elevator Hall Chapel Courtyard |
|
Torama | Esthar | Tears Point Great Salt Lake Abadan Plains |
Turtapod | Esthar | Esthar City Abadan Plains Great Plains of Esthar Sollet Mountains Nortes Mountains West Coast Great Salt Lake |
Lunatic Pandora | – | |
Vysage | Galbadia | Shenand Hills Winhill Bluffs Lallapalooza Canyon Humphrey Archipelago |
How to Steal a Wizard Stone (Mug Ability)
Wizard Stone can also be obtained as a steal, using the Mug ability, against many enemies fought in the above-listed locations.
ENEMY | LEVELS | CHANCE TO MUG | ITEMS |
---|---|---|---|
Bite Bug | 1-19 | 50% | M-Stone Piece x2 |
20-29 | 50% | Magic Stone x2 | |
30+ | 50% | Wizard Stone x2 | |
Blobra | 1-19 | 50% | M-Stone Piece x2 (70%) M-Stone Piece x4 (20%) Rune Armlet (10%) |
20-29 | 50% | Magic Stone x4 (90%) Rune Armlet (10%) |
|
30+ | 50% | Wizard Stone x8 (90%) Rune Armlet (10%) |
|
Buel | 1-19 | 50% | M-Stone Piece x2 (90%) M-Stone Piece x3 (10%) |
20-29 | 50% | Magic Stone x2 (90%) Magic Stone x3 (5%) Circlet (5%) |
|
30+ | 50% | Wizard Stone x2 (90%) Circlet (10%) |
|
Raldo | 1-19 | 25% | Wizard Stone x8 |
20-29 | 25% | Wizard Stone x8 | |
30+ | 25% | Wizard Stone x8 | |
Righty | 1-19 | 25% | Magic Stone x4 |
20-29 | 25% | Wizard Stone x4 | |
30+ | 25% | Rune Armlet | |
Turtapod | 1-19 | 50% | Wizard Stone x2 |
20-29 | 50% | Wizard Stone x4 | |
30+ | 50% | Wizard Stone x8 |
Refine Formula Containing Wizard Stone
Wizard Stone is used in Refine abilities to create other items, it’s also possible to obtain Wizard Stone as a result of the Refine abilities.
Refine Formula’s Producing Wizard Stone
REFINE ABILITY: | ITEM REQUIRED: | RESULT: |
---|---|---|
Tool-RF | Magic Scroll x1 | Wizard Stone x10 |
Tool-RF | GF Scroll x1 | Wizard Stone x10 |
Tool-RF | Draw Scroll x1 | Wizard Stone x10 |
Tool-RF | Item Scroll x1 | Wizard Stone x10 |
Tool-RF | Gambler Spirit x1 | Wizard Stone x10 |
Card Mod | Vysage Card | Wizard Stone x1 |
Card Mod | Imp Card | Wizard Stone x1 |
Card Mod | Shumi Tribe Card | Wizard Stone x10 |
Refine Formula’s Requiring Wizard Stone
REFINE ABILITY: | ITEM REQUIRED: | RESULT: |
---|---|---|
T Mag-RF | Wizard Stone x1 | Thundaga x5 |
I Mag-RF | Wizard Stone x1 | Blizzaga x5 |
F Mag-RF | Wizard Stone x1 | Firaga x5 |
L Mag-RF | Wizard Stone x1 | Curaga x5 |
Time Mag-RF | Wizard Stone x1 | Stop x5 |
ST Mag-RF | Wizard Stone x1 | Bio x5 |
Supt Mag-RF | Wizard Stone x1 | Dispel x20 |